Whether for additional warmth or protection against the elements, this lightweight vest fits the bill. Its modern, stylish design looks great with a stand-up collar and two on-seam hand pockets.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- Sleeveless, zipper closure, stand-up collar, side pocket
- Fabric weight: 230g/mยฒ
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0ย | 27.2ย | 28.0ย | 29.1ย | 29.9ย | 31.1ย | 31.9ย | 32.7ย |
Shoulder | 16.9ย | 17.9ย | 18.9ย | 19.9ย | 20.9ย | 21.9ย | 22.8ย | 23.8ย |
Bust | 40.2ย | 44.1ย | 48.0ย | 52.0ย | 55.9ย | 59.8ย | 62.2ย | 64.6ย |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.0ย | 69.0ย | 71.0ย | 74.0ย | 76.0ย | 79.0ย | 81.0ย | 83.0ย |
Shoulder | 43.0ย | 45.5ย | 48.0ย | 50.5ย | 53.0ย | 55.5ย | 58.0ย | 60.5ย |
Bust | 102.0ย | 112.0ย | 122.0ย | 132.0ย | 142.0ย | 152.0ย | 158.0ย | 164.0ย |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.