The suit made of waffle has a unique texture, strong silhouette, comfortable and wear-resistant, and the skirt naturally droops. Elastic belt at waist
- Farbric: Poly Waffle (98% polyester and 2% spandex)
- Loose style
- Half lapel collar, two-piece
- Fabric weight: 300g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 |
Shoulder | 20.1 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 | 26.8 | 28.0 |
Bust | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
Sleeve | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
Skirt Length | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 |
Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 |
Shoulder | 51.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 | 68.0 | 71.0 |
Bust | 104.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 |
Sleeve | 51.5 | 52.0 | 52.5 | 53.0 | 53.5 | 54.0 | 54.5 | 55.0 |
Skirt Length | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 |
Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.