Nice fabric can provide you with all-day ease; Suitable for all the body shapes; Can be matched with all kinds of pants.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Drop shoulder round neck long-sleeved sweatershirt
- Fabric weight: 230g/m²
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
Shoulder | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
Bust | 44.5 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 | 57.9 |
Sleeve | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
Bottom width | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 |
Shoulder | 55.0 | 57.0 | 59.0 | 61.0 | 63.0 | 65.0 | 67.0 | 69.0 |
Bust | 113.0 | 117.0 | 122.0 | 127.0 | 132.0 | 137.0 | 142.0 | 147.0 |
Sleeve | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 |
Bottom width | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.