Training Jacket Of A Timeless Taste; Inside fleece restores heat and keeps you warm, perfect for the cold weather.
- Fabric: Fur line ( 95% polyester and 5% spandex)
- Regular fit
- Buttons, rib-knit
- Fabric Weight: 320 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 27.2 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 32.7 |
Sleeve | 24.6 | 25.0 | 25.7 | 26.2 | 26.5 | 26.9 | 27.2 | 27.6 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 62.2 | 64.6 |
Shoulder | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 83 |
Sleeve | 62.6 | 63.6 | 65.3 | 66.5 | 67.2 | 68.2 | 69.2 | 70.2 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 158 | 164 |
Shoulder | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.