Phi Beta Sigma Drip Silk Pajama Set

$82.95

Phi Beta Sigma Drip Silk Pajama Set $82.95

Free worldwide shipping on all orders over $100

  • 30 days easy returns
  • Order yours before 2.30pm for same day dispatch
Guaranteed Safe Checkout

Long-sleeved pajama suit, soft and skin-friendly fabric, slightly stretchy, open-fronted top, waist elastic band

  • Fabric: 97% polyester and 3% spandex
  • Regular fit
  • Long sleeve, long pants
  • Fabri weight: 90g/m²
  • Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
  • Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
  • For custom areas, please refer to the Yoycol mockup generator for details.
  • Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.

Size Guide

inch S M L XL 2XL 3XL 4XL 5XL
Length 27.6  28.3  29.1  29.9  30.7  31.5  32.3  33.1 
Shoulder 20.9  21.7  22.4  23.6  24.8  26.0  27.2  28.3 
Bust 44.1  45.7  47.2  49.6  52.0  54.3  56.7  59.1 
Sleeve 18.1  18.5  18.9  19.1  19.5  19.7  20.1  20.5 
Pants Length 37.4  38.2  39.0  39.8  40.6  41.3  42.1  42.9 
Waist 28.7  30.7  32.7  34.6  36.6  38.6  40.6  42.5 
Hip 40.9  42.5  44.1  46.5  48.8  51.2  53.5  55.9 

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Length 70.0  72.0  74.0  76.0  78.0  80.0  82.0  84.0 
Shoulder 53.0  55.0  57.0  60.0  63.0  66.0  69.0  72.0 
Bust 112.0  116.0  120.0  126.0  132.0  138.0  144.0  150.0 
Sleeve 46.0  47.0  48.0  48.5  49.5  50.0  51.0  52.0 
Pants Length 95.0  97.0  99.0  101.0  103.0  105.0  107.0  109.0 
Waist 73.0  78.0  83.0  88.0  93.0  98.0  103.0  108.0 
Hip 104.0  108.0  112.0  118.0  124.0  130.0  136.0  142.0 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.

Additional information

Weight 0.495 kg