Suitable for many occasions like business, party, work and so on; Can provide you with all-day ease
- Fabric: Four-way stretch (95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Pocket short sleeve shirt
- Fabric weight: 120g/m²
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
Bust | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 |
Collar | 14.8 | 15.4 | 15.9 | 16.5 | 16.9 | 17.5 |
Shoulder | 16.9 | 17.5 | 18.1 | 18.9 | 19.7 | 20.5 |
Sleeve | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 |
Bust | 96.0 | 100.0 | 104.0 | 110.0 | 116.0 | 122.0 |
Collar | 37.5 | 39.0 | 40.5 | 42.0 | 43.0 | 44.5 |
Shoulder | 43.0 | 44.5 | 46.0 | 48.0 | 50.0 | 52.0 |
Sleeve | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.